от 2 012 000 ₸
комплектация:
8GB RAM, Bypass, Paper Cass. (2x500 sheets), SSD 256GB, Duplex Unit, Gigabit Ethernet, 4x IU w. PC-Drum and Developer
Артикул | Наименование | цена, тг. |
9967002050 | OC-511 | Original Cover | 52 140 ₸ |
AAMNWY1 | DF-714 | Dual scan document feeder | 599 006 ₸ |
AAYHWY1 | DF-632 | Reverse document feeder | 313 950 ₸ |
9967008725 | DK-516x | Copier Desk | 84 536 ₸ |
AAV5WY7 | PC-116 | Universal Tray | 435 604 ₸ |
AAV5WY8 | PC-216 | Universal Tray (2x) | 617 506 ₸ |
AAV5WY9 | PC-416 | Large Capacity Tray | 617 506 ₸ |
AAV5WY6 | PC-417 | Large capacity tray (1500+1000) | 731 310 ₸ |
9967008828 | Paper Clamp KMPC-13 small (SA) | 87 218 ₸ | |
9967008827 | Paper Clamp KMPC-13 large (SA) | 95 528 ₸ | |
A87VWY2 | LU-302 | Large Capacity Tray (A4) | 952 333 ₸ |
A4NHWY4 | HT-509 | Heater for PC-116 / 216 / 416 / 417 | 98 929 ₸ |
A4NJWY2 | MK-734 | Mount Kit f. HT-509 / TK-101 | 523 046 ₸ |
A4NKWY3 | TK-101 | Transkit f. LU-302 Heater | 394 059 ₸ |
9967001961 | BT-C1e | Banner Tray | 105 397 ₸ |
A2YVWY2 | JS-506 | Job Separator | 202 768 ₸ |
A2YUWY3 | FS-533 | Inner Finisher | 463 093 ₸ |
A3EUW22 | PK-519 | Punch Kit for FS-533 | 193 237 ₸ |
A87JWY2 | RU-513 | Relay Unit | 84 350 ₸ |
AAR4WY1 | FS-539 | Staple finisher, 50 sheets | 690 699 ₸ |
AAR4WYA | FS-539SD | Booklet finisher, 50 sheets | 1 161 138 ₸ |
AC28W21 | PK-524 | Punch kit for FS-539/SD | 219 850 ₸ |
ACDKWY1 | SC-509 | Security Kit | 386 198 ₸ |
ACDJWY1 | EM-908 | 1TB SSD | 473 197 ₸ |
ACDMWY2 | UK-221 | WLAN Kit | 125 169 ₸ |
9967008318 | SX-BR-300AN Wireless LAN | 130 290 ₸ | |
AC8XWY1 | IM-102 | Intelligent media sensor | 96 770 ₸ |
A0X9WY1 | AU-102 | Biometrics II | 448 693 ₸ |
A0W4WY3 | WT-506 | Working Table | 55 950 ₸ |
A4NMWY1 | MK-735 | Mount Kit | 26 714 ₸ |
A88AWY2 | EK-608 | Interface Kit | 65 802 ₸ |
A87DWY2 | EK-609 | Interface Kit | 130 827 ₸ |
A4NRWY2 | KH-102 | Keyboard Holder | 42 958 ₸ |
A8830K2 | FK-514 | Fax Kit | 534 377 ₸ |
4614506 | SP-501 | Fax Stamp Unit | 18 332 ₸ |
4614511 | Spare TX Marker Stamp 2 | 13 409 ₸ | |
A9UVWY4 | CU-102 | Air Filter f. div. bizhub | 213 988 ₸ |
A5C1192104 | Panel / Pen | 15 528 ₸ | |
9967004865 | AH-101x | Assist Handle | 42 052 ₸ |
ACCJWY1 | KP-102 | Keypad | 15 948 ₸ |
9967010894 | bizhub SECURE Sticker (1 pc) | 3 355 ₸ | |
9967010895 | bizhub SECURE Platinum Sticker (1 pc) | 3 355 ₸ | |
9967010896 | bizhub SECURE Ultimate Sticker (1 pc) | 3 355 ₸ | |
9967004835 | bizhub SECURE Sticker (50 pcs) | 24 916 ₸ | |
9967008261 | bizhub SECURE Platinum Sticker (50 pcs) | 24 916 ₸ | |
9967008995 | bizhub SECURE Ultimate Sticker (50 pcs) | 24 916 ₸ | |
9967008761 | CO2 Neutrality C250i | 51 227 ₸ | |
9967008762 | CO2 Neutrality C300i | 51 227 ₸ | |
9967008763 | CO2 Neutrality C360i | 82 486 ₸ | |
9967008946 | bizhub ECO for bizhub C250i | 96 621 ₸ | |
9967008947 | bizhub ECO for bizhub C300i | 98 264 ₸ | |
9967008948 | bizhub ECO for bizhub C360i | 130 683 ₸ | |
Controller and related Accessories | |||
ACDEWY2 | IC-420 | Image Controller (Fiery) | 2 813 055 ₸ |
ACDHWY1 | VI-516 | Interface Kit f. IC-420 | 141 418 ₸ |
ACDFWY1 | UK-115 | Upgrade Kit f. IC-420 | 195 305 ₸ |
9967002124 | Color Profiler V5 Suite - software only | 1 472 406 ₸ | |
9967004089 | CPS V.5.x SW only, 3 yrs ASM | 2 202 825 ₸ | |
9967004090 | CPS V.5.x SW only, 5 yrs ASM | 2 903 523 ₸ | |
9967002435 | Fiery JobFlow | 3 588 055 ₸ | |
9967009684 | Fiery Impose (no Acrobat/Pit.) | 1 490 799 ₸ | |
9967009685 | Fiery Compose (no Acrobat/Pit.) | 708 389 ₸ | |
9967009686 | Fiery Impose-Compose (no Acrobat/Pit.) | 1 992 698 ₸ | |
9967011949 | Fiery Impose (elc) | 1 473 822 ₸ | |
9967011950 | Fiery Compose (elc) | 730 024 ₸ | |
9967011951 | Fiery Impose-Compose (elc) | 2 053 584 ₸ | |
9967002749 | Fiery Hot folder | 541 728 ₸ | |
9967012020 | Fiery Job Expert & PDF Proc. IC-420 | 1 656 459 ₸ | |
i-Option Accessories | |||
A0PD026 | LK-102 v3 | i-Option License Kit | 87 243 ₸ |
A0PD02T | LK-105 v4 | i-Option License Kit | 205 247 ₸ |
A0PD029 | LK-106 | i-Option License Kit | 245 078 ₸ |
A0PD02F | LK-107 | i-Option License Kit | 245 078 ₸ |
A0PD02G | LK-108 | i-Option License Kit | 149 291 ₸ |
A0PD02U | LK-110 v2 | i-Option License Kit | 236 658 ₸ |
A0PD02K | LK-111 | i-Option License Kit | 15 405 ₸ |
A0PD02P | LK-114 | i-Option License Kit | 169 226 ₸ |
A0PD02V | LK-115 v2 | i-Option License Kit | 22 392 ₸ |
A0PDA21 | LK-116 | i-Option License Kit | 157 307 ₸ |
A0PDA22 | LK-117 | i-Option License Kit | 58 176 ₸ |
Consumables and Consumed Spart Parts: | |||
AAV8150 | TN328K | Toner Black | 22 673 ₸ |
AAV8250 | TN328Y | Toner Yellow | 58 637 ₸ |
AAV8350 | TN328M | Toner Magenta | 58 637 ₸ |
AAV8450 | TN328C | Toner Cyan | 58 637 ₸ |
AAV815H | TN328K H Toner black f.bizhub C360i series | 11 331 ₸ | |
AAV825H | TN328Y H Toner yellow f. bizhub C360i ser. | 29 318 ₸ | |
AAV835H | TN328M H Toner magenta f.bizhub C360i ser. | 29 318 ₸ | |
AAV845H | TN328C H Toner cyan f. bizhub C360i series | 29 318 ₸ | |
AAV825G | TN328FY H Toner yellow bizhub C360i ser. | 33 050 ₸ | |
AAV70RD | DR316K | Drum Unit K | 112 050 ₸ |
AAV70TD | DR316 | Drum Unit for YMC | 167 885 ₸ |
AAV703D | DV315K | Developer K | 45 168 ₸ |
AAV708D | DV315Y | Developer Y | 378 114 ₸ |
AAV70ED | DV315M | Developer M | 378 114 ₸ |
AAV70KD | DV315C | Developer C | 378 114 ₸ |
AAVAWY1 | Waste Toner Box | 15 937 ₸ | |
AA2JR70422 | Fusing Unit | 175 396 ₸ | |
AA2JR73700 | Intermediate Image Transfer Unit | 117 132 ₸ | |
AA2JR72011 | 2nd Image Transfer Roller Assy | 17 633 ₸ | |
14YK | SK-602 | Staple Cartridge | 40 188 ₸ |
9967000189 | Banner Paper 250 sheets 160g/sm | 77 227 ₸ | |
9967000224 | Banner Paper 100 sheets 160g/sm | 30 890 ₸ | |
Machines: | |||
AE1V021 | bizhub C3120i | 542 318 ₸ | |
0 ₸ | |||
AE1X021 | bizhub C3100i | 444 839 ₸ | |
0 ₸ | |||
Accessories: | |||
AE20WY1 | PF-P26 | Paper Cassette | 105 380 ₸ |
9967010020 | EH-T592 Convenience Stapler | 166 586 ₸ | |
9967012054 | CO2 neutrality C3120i | 33 071 ₸ | |
9967012053 | CO2 neutrality C3100i | 33 071 ₸ | |
9967012056 | bizhub ECO for bizhub C3120i | 81 565 ₸ | |
9967012055 | bizhub ECO for bizhub C3100i | 81 565 ₸ | |
Consumables and Consumed Spart Parts: | |||
AE1Y150 | TNP92K | Toner Black | 46 696 ₸ |
AE1Y250 | TNP92Y | Toner Yellow | 50 200 ₸ |
AE1Y350 | TNP92M | Toner Magenta | 50 200 ₸ |
AE1Y450 | TNP92C | Toner Cyan | 50 200 ₸ |
AE1Y151 | TNP93K | Toner Black | 46 696 ₸ |
AE1Y251 | TNP93Y | Toner Yellow | 50 200 ₸ |
AE1Y351 | TNP93M | Toner Magenta | 50 200 ₸ |
AE1Y451 | TNP93C | Toner Cyan | 50 200 ₸ |
AE1WWY1 | DR-P02 | Drum cartridge CMYK | 136 729 ₸ |
AE21WY1 | Waste Toner Box | 8 829 ₸ | |
14YK | SK-602 | Staple Cartridge | 40 188 ₸ |
Основные атрибуты | |
---|---|
Производитель | Xerox |
Тип устройства | МФУ |
Разрешение печати | |
Максимальное разрешение ч/б печати по Х | 600 dpi |
Максимальное разрешение ч/б печати по У | 600 dpi |
Максимальное разрешение цветной печати по Х | 600 dpi |
Максимальное разрешение цветной печати по У | 600 dpi |
Габаритные размеры | |
Ширина | 57 мм |
Высота | 78 мм |
Глубина | 66 мм |
Вес | 70 кг |